What Are Flame Graphs and How To Read Them
DevconTLV X Conference, Tuesday, November 15, 2016, 12:00
How to read flame graphs to find the hot spots where your Software performance is low and optimize them.
 
Miha is a Ruby developer and the organizer of Ruby Slovenia. He likes to run and drink coffee. Sometimes simultaneously.
Other Presentations at DevconTLV X
- 
Tuesday, November 15, 2016, 15:30
- 
Tuesday, November 15, 2016, 09:00
- 
Tuesday, November 15, 2016, 11:00
- 
Tuesday, November 15, 2016, 13:45
- 
Tuesday, November 15, 2016, 15:30
- 
Tuesday, November 15, 2016, 13:30
- 
Tuesday, November 15, 2016, 13:30
- 
Tuesday, November 15, 2016, 13:30
- 
Tuesday, November 15, 2016, 16:00
- 
Tuesday, November 15, 2016, 09:10
- 
Tuesday, November 15, 2016, 11:30
- 
Tuesday, November 15, 2016, 14:15
- 
Tuesday, November 15, 2016, 16:00
- 
Tuesday, November 15, 2016, 16:30
- 
Tuesday, November 15, 2016, 09:40
- 
Tuesday, November 15, 2016, 14:45
- 
Tuesday, November 15, 2016, 16:30
- 
Tuesday, November 15, 2016, 17:00
- 
Tuesday, November 15, 2016, 10:10
- 
Tuesday, November 15, 2016, 12:30
 
